Current Selections are :  YEAR:   1988       TEAM:   2nds         MATCH TYPE:   League         Instructions for navigating this page

2nd X1 Batting Averages 1988 - League

Batsman
Inns
NO
Runs
High
Avg
Chris Dirkin 6 1 166 65 33.20
Paul Sanders 8 2 153 50 25.50
Mick Sanders 8 0 139 28 17.38
John Cross 11 0 161 48 14.64
Glen Harman 11 1 136 26 13.60
Geoff Lloyd 8 2 73 25 12.17
Ian Bullock 10 2 74 23 9.25
Simon Woodcock 7 1 28 18 4.67
Anthony Goodwin 7 0 30 11 4.29
Also Batted
Mark Norman 4 1 132 73 44.00
Brian Smith 4 2 59 29 29.50
Paul Bullock 1 0 27 27 27.00
Andrew Shires 4 1 46 20 15.33
Derek Ashdown 2 1 15 14 15.00
Mike Pugh 1 0 13 13 13.00
Chris Webb 4 2 25 18 12.50
Len Roberts 3 2 11 5 11.00
Steve Hodson 2 0 10 8 5.00
Mark Wait 1 0 4 4 4.00
Derek Howard 6 2 16 6 4.00
Craig Simms 1 0 4 4 4.00
ANO 2 0 5 5 2.50
Simon Hopkinson 5 1 9 7 2.25
Grant Tomkins 1 0 2 2 2.00
Micky Roberts 2 0 4 4 2.00
Loll Woodhall 1 0 2 2 2.00
Nigel Booth 1 0 0 0 0.00
Mick Partridge 1 0 0 0 0.00
Highest Scores 2nd X1 1988 - League

Batsman
Score
NO
Opponents
Date
Mark Norman 73 * Lilleshall 28/05/1988
Chris Dirkin 65 * Lilleshall 28/05/1988
Chris Dirkin 61 Newtown 14/05/1988
Paul Sanders 50 * Codsall 06/08/1988
John Cross 48 Lilleshall 30/07/1988
Mark Norman 36 Whittington 11/06/1988
Paul Sanders 32 Whittington 13/08/1988
John Cross 30 Caersws 07/05/1988